Gaston Gate Garage great deals on used cars in Cranleigh
Click to enlarge
AUDI A3 2.0 TDi Sport
- Year/Reg:
- 2005 (05)
- Mileage:
- 139,000
- Engine size:
- 2.0L
- Fuel type:
- Diesel
- Gearbox:
- Manual
- Body style:
- Hatchback
- Colour:
- Silver
3 Doors, Manual, Hatchback, Diesel, 139,000 miles, Metallic Silver. two keys,full service history, cd player, ABS, Alloy wheels, Folding rear seats, Immobiliser, Side airbags, Radio/CD, Rear headrests, Sports seats, Traction control, Alarm, Rear wiper, Remote central locking, Electric door mirrors, Front electric windows, Front head restraints, PAS, 3x3 point rear seat belts, Cloth seat trim, Height adjustable drivers seat, Steering wheel rake adjustment, Steering wheel reach adjustment, Trip computer, Front fog lights, Heated door mirrors, Space saver spare wheel, Solid Paint. Insurance Group:11, £3,990
- 201202441513242
- 2005
- 05
- GAQlh/5UwxA=
- £3,990
- 798
- 139,000
- Cars
Similar cars
-
£3,990
-
£3,750
-
£3,750
Vehicle summary
| Body style | Hatchback |
|---|---|
| Engine size | 1968 cc |
| Fuel type | Diesel |
| Number of doors | 3 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 143 g/km |
| Insurance group | 11 |
| Vehicle tax band | F |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 39.2 mpg |
|---|---|
| Fuel consumption (extra urban) | 61.4 mpg |
| Fuel consumption (combined) | 51.4 mpg |
| 0 - 62 mph | 9.5 seconds |
| Top speed | 129 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 140 bhp |
| Engine torque | 236 lbs/ft |
Dimensions
| Height | 1421 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4203 mm |
| Wheelbase | 2578 mm |
| Width | 1765 mm |
| Width including mirrors | 1959 mm |
| Fuel tank capacity | 55 litres |
| Gross vehicle weight | 1900 kg |
| Luggage capacity (seats down) | 1080 litres |
| Luggage capacity (seats up) | 350 litres |
| Max loading weight | 560 kg |
| Max roof load | 75 kg |
| Max towing weight (braked) | 1700 kg |
| Max towing weight (unbraked) | 700 kg |
| Minimum kerb weight | 1340 kg |
| Turning circle (kerb to kerb) | 10.7 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 3 adjustable rear headrests | Aluminium sill covers |
| Dampened grab handles | Body colour bumpers |
| Easy entry seats | Electric front windows |
| Electronic climate control (ECC) | Electric operated/heated door mirrors |
| Front floor mats | Front fog lights |
| Front sports seats | Green tinted heat insulating glass |
| Height adjustable front seats | Heated rear window with time switch |
| Height/depth adjustable steering column | Rear window sun screen in parcel shelf |
| ISOFIX child seat preperation+airbag deactivation | Rear window wash/wipe |
| Removable luggage cover | Manual headlight levelling |
| Split folding rear seat | Solid paint |
| 3 spoke leather sports steering wheel | Space saver spare wheel |
| Matrix design fabric upholstery | 17" 5 spoke alloy wheels |
| Aerial integrated in rear window | |
| Auxiliary input socket | |
| Concert radio/single CD player with MP3 facility | |
| Driver's information system | |
| Outside temperature gauge | |
| Service interval indicator | |
| Speed sensitive power steering | |
| Gloss black/Deep blue inlay |
Safety
| 3 point seatbelts on all seats |
| ABS/EBD |
| Active front headrests |
| Auto lock system when vehicle in motion |
| Driver and passenger side airbags |
| Driver/Front Passenger airbags |
| EDL |
| ESP with ASR |
| Seatbelt warning |
| SIDEGUARD side head airbag system |
| Locking wheel bolts |
| Remote control central locking |
| Thatcham category 1 alarm+immobiliser |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Tel
- Tel01483 27289801483 274982
- Emailsales@gastongate.plus.com
- Address:
-
Guildford Road
Cranleigh
SURREY
GU6 8QZ
| Monday | 08:30 - 17:30 |
|---|---|
| Tuesday | 08:30 - 17:30 |
| Wednesday | 08:30 - 17:30 |
| Thursday | 08:30 - 17:30 |
| Friday | 08:30 - 17:30 |
| Saturday | 09:00 - 16:00 |
| Sunday | Closed |
Alternative times may be available by appointment.





![PEUGEOT 307 Hatchback 1.6 S 16V [AC] 5DR AUTO](http://images.gastongategarage.co.uk/vehicles/peugeot-307-hatchback-1-6-s-16v-ac-5dr-auto-1969348207-100x75.jpg)

