Gaston Gate Garage great deals on used cars in Cranleigh
Click to enlarge
KIA SORENTO 3.5 V6 XS [5] 5DR AUTO LEATHER HEATED SEATS
- Year/Reg:
- 2005 (55)
- Mileage:
- 52,000
- Engine size:
- 3.5L
- Fuel type:
- Petrol
- Gearbox:
- Automatic
- Body style:
- 4x4
- Colour:
- Silver
5 Doors, Automatic, Station Wagon, Petrol, 52,000 miles, Metallic Silver. Air conditioning, CD, Climate Control, Electric mirrors, Electric windows, Full Service History, Electrically adjustable seats, Heated screen, Heated seats, Leather seats, Metallic paintwork, Power assisted steering, ABS, Alloy wheels, Cruise control, Electric sunroof, Folding rear seats, Lumbar support, Immobiliser, Passenger airbag, Rear armrest, Roof rails, Side airbags, Radio/CD, Rear headrests, 3x3 point rear seat belts, Alarm, Body coloured bumpers, Electric door mirrors, Front electric windows, Front fog lights, Front head restraints, Height adjustable drivers seat, Isofix child seat anchor points, PAS, Rear electric windows, Remote central locking, Heated door mirrors, Rear wiper, Trip computer, Electrically adjustable drivers seat, Full size spare wheel, Heated front seat, Drivers airbag, Steering wheel rake adjustment, Leather seat trim, Mica Paint. Insurance Group:14, WE CAN PROVIDE FREE 7 DAY DRIVE AWAY INSURANCE WHICH IS FULLY COMPREHENSIVE JUST ASK FOR DETAILS. £5,990
- 201130405919575
- 2005
- 55
- yQi87U6QNQE=
- £5,990
- 1198
- 52,000
- Cars
Similar cars
-
£6,990
-
£6,490
-
£5,490
Vehicle summary
| Body style | 4x4 |
|---|---|
| Engine size | 3497 cc |
| Fuel type | Petrol |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | AUTO |
| CO2 emissions | 286 g/km |
| Insurance group | 14 |
| Vehicle tax band | M |
| Standard manufacturer's warranty (miles) | Unlimited mileage |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 16.6 mpg |
|---|---|
| Fuel consumption (extra urban) | 31.4 mpg |
| Fuel consumption (combined) | 23.7 mpg |
| 0 - 62 mph | 10.2 seconds |
| Top speed | 118 mph |
| Cylinders | 6 |
| Valves | 24 v |
| Engine power | 192 bhp |
| Engine torque | 217 lbs/ft |
Dimensions
| Height | No details available |
|---|---|
| Height inclusive of roof rails | 1804 mm |
| Length | 4567 mm |
| Wheelbase | 2710 mm |
| Width | 1884 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 80 litres |
| Gross vehicle weight | 2560 kg |
| Luggage capacity (seats down) | 1960 litres |
| Luggage capacity (seats up) | 900 litres |
| Max loading weight | 543 kg |
| Max roof load | 75 kg |
| Max towing weight (braked) | 2800 kg |
| Max towing weight (unbraked) | 750 kg |
| Minimum kerb weight | 2017 kg |
| Turning circle (kerb to kerb) | 5.6 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 3 height adjustable rear headrests | Body colour electric adjustable heated door mirrors |
| 3 passenger grab handles | Chrome effect scuff plate |
| 3 x 12V power sockets | Chrome grille surround |
| 60/40 asymmetric split folding rear seats | Chrome number plate trim |
| Centre console storage tray | Electric aerial |
| Chrome interior/exterior door handles | Electric folding mirrors |
| Cigarette lighter | Electric front/rear windows |
| Climate control | Electric tilt/slide sunroof |
| Driver's seat height and lumbar adj | Flip up rear window |
| Driver's storage box | Front fog lamps |
| Driver/passenger front seatback pockets | Front/rear mudflaps |
| Electric adjust driver's seat | Halogen headlights |
| Front map lights | Headlamp levelling |
| Gas assisted bonnet struts | Heated rear window |
| Heated front seats | Intermittent rear wash/wipe |
| Illuminated ashtray | Painted bumpers + side cladding (contrast colour) |
| Interior Courtesy Light with Delay Fade | Rear spoiler |
| Isofix child seat preparation | Roof rails |
| Leather steering wheel and gear knob | Tinted glass |
| Leather upholstery | Variable front intermittent wipers |
| Load area cover | Windscreen wiper de-icer |
| Load area light | Two tone solid/metallic paint |
| Lockable glovebox | 16" 5 spoke alloy wheels |
| Luggage area under floor storage box | Full size alloy spare wheel |
| Luggage net | |
| Overhead console with sunglasses holder | |
| Passenger under seat storage tray | |
| Rear ashtray | |
| Rear centre armrest | |
| Rear coat hooks | |
| Rear cupholders | |
| Rear storage bins | |
| Sliding sunvisors | |
| Sun visors with illuminated vanity mirrors | |
| Tilt adjustable steering wheel | |
| Tilt/height adjustable front head restraints | |
| 8 speakers | |
| CD storage | |
| Detachable audio security panel | |
| JVC tuner/CD/MP3 player | |
| Cruise control | |
| Digital clock | |
| Headlamp on warning buzzer | |
| Ignition key in warning chime | |
| Low screen washer fluid warning | |
| Multi-function meter display | |
| Remote fuel flap release | |
| Speed sensitive power steering | |
| Tachometer | |
| Wood grain interior |
Safety
| 'Childproof' rear door locks |
| 3 rear 3 point seatbelts |
| ABS/EBD |
| Driver and passenger airbags |
| Front and rear curtain airbags |
| Front and rear door side impact beams |
| Front seatbelts+load limiter and pretensioner |
| Alarm |
| Engine immobiliser |
| Locking wheel nuts |
| Remote central door locking |
| Security window etching |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Tel
- Tel01483 27289801483 274982
- Emailsales@gastongate.plus.com
- Address:
-
Guildford Road
Cranleigh
SURREY
GU6 8QZ
| Monday | 08:30 - 17:30 |
|---|---|
| Tuesday | 08:30 - 17:30 |
| Wednesday | 08:30 - 17:30 |
| Thursday | 08:30 - 17:30 |
| Friday | 08:30 - 17:30 |
| Saturday | 09:00 - 16:00 |
| Sunday | Closed |
Alternative times may be available by appointment.
![KIA SORENTO 4x4 3.5 V6 XS [5] 5DR AUTO](http://images.gastongategarage.co.uk/vehicles/kia-sorento-4x4-3-5-v6-xs-5-5dr-auto-1888484839-100x75.jpg)
![KIA SORENTO 4x4 3.5 V6 XS [5] 5DR AUTO](http://images.gastongategarage.co.uk/vehicles/kia-sorento-4x4-3-5-v6-xs-5-5dr-auto-1888484856-100x75.jpg)
![KIA SORENTO 4x4 3.5 V6 XS [5] 5DR AUTO](http://images.gastongategarage.co.uk/vehicles/kia-sorento-4x4-3-5-v6-xs-5-5dr-auto-1888484867-100x75.jpg)
![KIA SORENTO 4x4 3.5 V6 XS [5] 5DR AUTO](http://images.gastongategarage.co.uk/vehicles/kia-sorento-4x4-3-5-v6-xs-5-5dr-auto-1888484883-100x75.jpg)


![MITSUBISHI SHOGUN SPORT Estate 2.5 TD EQUIPPE 5DR [114]](http://images.gastongategarage.co.uk/vehicles/mitsubishi-shogun-sport-estate-2-5-td-equippe-5dr-114-1989475035-100x75.jpg)
