Gaston Gate Garage great deals on used cars in Cranleigh
Click to enlarge
MERCEDES-BENZ E200K Classic Tip
- Year/Reg:
- 2001 (51)
- Mileage:
- 98,000
- Engine size:
- 2.0L
- Fuel type:
- Petrol
- Gearbox:
- Automatic
- Body style:
- Saloon
- Colour:
- Silver
4 Doors, Automatic, Saloon, Petrol, 98,000 miles, Metallic Silver. ABS, Air conditioning, Cruise control, Front armrest, Immobiliser, Passenger airbag, Rear armrest, Radio/Cassette, Side airbags, Rear headrests, Traction control, Alarm, Service indicator, 3x3 point rear seat belts, Drivers airbag, Front electric windows, PAS, Electric door mirrors, Height adjustable drivers seat, Audio remote control, Front fog lights, Heated door mirrors, Trip computer, Electrically adjustable drivers seat, Electrically adjustable passenger seat, Rear electric windows, Full size spare wheel, Remote central locking. Insurance Group:14E, £1,990
- 201146428902834
- 2001
- 51
- kcDtN5HOtI0=
- £1,990
- 398
- 98,000
- Cars
Similar cars
-
£1,490
-
£1,990
-
£2,490
Vehicle summary
| Body style | Saloon |
|---|---|
| Engine size | 1998 cc |
| Fuel type | Petrol |
| Number of doors | 4 |
| Number of seats | 5 |
| Gearbox type | SEMI-AUTO |
| CO2 emissions | 237 g/km |
| Insurance group | 14E |
| Vehicle tax band | K |
| Standard manufacturer's warranty (miles) | Unlimited mileage |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 30 years |
| Standard paintwork guarantee | No details available |
Performance & economy
| Fuel consumption (urban) | 19.6 mpg |
|---|---|
| Fuel consumption (extra urban) | 38.2 mpg |
| Fuel consumption (combined) | 28.5 mpg |
| 0 - 62 mph | 9.7 seconds |
| Top speed | 137 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 163 bhp |
| Engine torque | No details available |
Dimensions
| Height | 1440 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4818 mm |
| Wheelbase | 2833 mm |
| Width | 1799 mm |
| Width including mirrors | 1980 mm |
| Fuel tank capacity | 65 litres |
| Gross vehicle weight | 2040 kg |
| Luggage capacity (seats down) | 520 litres |
| Luggage capacity (seats up) | No details available |
| Max loading weight | No details available |
| Max roof load | No details available |
| Max towing weight (braked) | No details available |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | 1540 kg |
| Turning circle (kerb to kerb) | No details available |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| Air conditioning | Body colour door handles |
| Aluminium door sill trims | Electric windows |
| Dust filter with re-circulating air | Electrically heated + operated door mirrors |
| Front centre armrest/storage | Foglights front and rear |
| Height adjustable front seats | Green tinted glass |
| Interior light with delay | Halogen headlights |
| Load anchors in rear | Heated rear window |
| Multi function steering wheel | High level brake light |
| Partial power seats | Integral rear window aerial |
| Rear centre armrest | 7 hole wheel trims |
| Rear cupholders | Steel spare wheel |
| Rear head restraints | |
| Rear reading lights | |
| 8 speakers | |
| Mercedes Audio 10 radio+cassette/storage | |
| Outside temperature gauge | |
| PAS | |
| Remote boot release | |
| Service interval indicator | |
| Speedtronic cruise control | |
| Trip computer | |
| Alameda wood trim |
Safety
| ABS with Brake Assist |
| Acceleration skid control |
| Brake pad warning light |
| Child proof door locks |
| Driver and passenger airbags |
| Electronic Stability Programme |
| Front seatbelt pretensioners |
| Front side airbags |
| Occupancy sensor for passenger seat |
| Three 3 point rear seatbelts |
| Windowbag |
| Alarm system with interior protection |
| Immobiliser |
| Remote central locking |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Tel
- Tel01483 27289801483 274982
- Emailsales@gastongate.plus.com
- Address:
-
Guildford Road
Cranleigh
SURREY
GU6 8QZ
| Monday | 08:30 - 17:30 |
|---|---|
| Tuesday | 08:30 - 17:30 |
| Wednesday | 08:30 - 17:30 |
| Thursday | 08:30 - 17:30 |
| Friday | 08:30 - 17:30 |
| Saturday | 09:00 - 16:00 |
| Sunday | Closed |
Alternative times may be available by appointment.







