Gaston Gate Garage great deals on used cars in Cranleigh
Click to enlarge
MERCEDES-BENZ SL500 Convertible
- Year/Reg:
- 1991 (H)
- Mileage:
- 79,000
- Engine size:
- 5.0L
- Fuel type:
- Petrol
- Gearbox:
- Automatic
- Body style:
- Convertible
- Colour:
- Red
2 Doors, Automatic, Convertible, Petrol, 79,000 miles, Metallic Red. car has got hard top with it ABS, Alloy wheels, Central locking, Cruise control, Front armrest, Headlight washers, Immobiliser, Passenger airbag, Radio/Cassette, Side airbags, Radio/CD Multichanger, Rear headrests, Traction control, Alarm, Remote central locking, Service indicator, Full size spare wheel, Drivers airbag, Electric door mirrors, Front head restraints, PAS, 3x3 point rear seat belts, Front electric windows, Heated door mirrors, Steering wheel rake adjustment, Steering wheel reach adjustment, Trip computer, Rear electric windows, Electrically adjustable drivers seat, Electrically adjustable passenger seat, Front fog lights, Heated front seat. Insurance Group:20A, WE CAN PROVIDE FREE 7 DAY DRIVE AWAY INSURANCE WHICH IS FULLY COMPREHENSIVE JUST ASK FOR DETAILS. £6,250
- 201130405919587
- 1991
- H
- CVKz4JigD0Y=
- £6,250
- 1250
- 79,000
- Cars
Similar cars
-
£5,990
-
£5,750
-
£5,490
Vehicle summary
| Body style | Sports |
|---|---|
| Engine size | 4973 cc |
| Fuel type | Petrol |
| Number of doors | 2 |
| Number of seats | 2 |
| Gearbox type | AUTO |
| CO2 emissions | 300 g/km |
| Insurance group | 20A |
| Vehicle tax band | K |
| Standard manufacturer's warranty (miles) | Unlimited mileage |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 30 years |
| Standard paintwork guarantee | No details available |
Performance & economy
| Fuel consumption (urban) | 15.8 mpg |
|---|---|
| Fuel consumption (extra urban) | 29.4 mpg |
| Fuel consumption (combined) | 22.2 mpg |
| 0 - 62 mph | 6.5 seconds |
| Top speed | 155 mph |
| Cylinders | 8 |
| Valves | 32 v |
| Engine power | 320 bhp |
| Engine torque | 347 lbs/ft |
Dimensions
| Height | 1288 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4499 mm |
| Wheelbase | 2515 mm |
| Width | 1809 mm |
| Width including mirrors | 1982 mm |
| Fuel tank capacity | 80 litres |
| Gross vehicle weight | 2210 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | 265 litres |
| Max loading weight | No details available |
| Max roof load | No details available |
| Max towing weight (braked) | No details available |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | 1890 kg |
| Turning circle (kerb to kerb) | No details available |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| Auto climate control | Auto dimming interior and driver's door mirror |
| Centre armrest with storage box | Door sill plates with 'SL' lettering |
| Dust filter with re-circulating air | Electric aerial |
| Elec adj front seats | Electric folding door mirrors |
| Electric adjustable steering column | Electric windows |
| Exit lights in doors | Electrically heated + operated door mirrors |
| Heated front seats | Headlight wash/wipe |
| Illuminated vanity mirrors | Heated screen wash system |
| Leather steering wheel and gearshift | High level brake light |
| Memories for front seats + steering column + door mirrors inc auto dimming function on driver side | Rain sensor |
| Rear child seats | Removable aluminium hard top |
| Rear headrests | Tinted glass |
| 6 disc CD changer in boot | Windbreak |
| 6 speakers | Xenon headlights |
| Mercedes Audio 30 radio+cass | 8.25JX17 5 spoke alloy wheels |
| Outside temperature gauge | Alloy spare wheel |
| PAS | |
| Remote boot release | |
| Service interval indicator | |
| Speedtronic cruise control | |
| Walnut wood trim |
Safety
| ABS with Brake Assist |
| Automatic front seatbelt tensioners |
| Driver and passenger airbags |
| Electronic Stability Programme with ASR |
| Frt pass occupancy sensor + Baby Smart |
| Sidebags in front doors |
| Alarm system with interior protection |
| Immobiliser |
| Locking wheel bolts |
| Remote central locking |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Tel
- Tel01483 27289801483 274982
- Emailsales@gastongate.plus.com
- Address:
-
Guildford Road
Cranleigh
SURREY
GU6 8QZ
| Monday | 08:30 - 17:30 |
|---|---|
| Tuesday | 08:30 - 17:30 |
| Wednesday | 08:30 - 17:30 |
| Thursday | 08:30 - 17:30 |
| Friday | 08:30 - 17:30 |
| Saturday | 09:00 - 16:00 |
| Sunday | Closed |
Alternative times may be available by appointment.




![KIA SORENTO 4x4 3.5 V6 XS [5] 5DR AUTO](http://images.gastongategarage.co.uk/vehicles/kia-sorento-4x4-3-5-v6-xs-5-5dr-auto-1888484839-100x75.jpg)


