Gaston Gate Garage great deals on used cars in Cranleigh
Click to enlarge
PORSCHE 911 2DR TIPTRONIC S+FACTORY SPORT EXHAUST
- Year/Reg:
- 1999 (V)
- Mileage:
- 96,000
- Engine size:
- 3.4L
- Fuel type:
- Petrol
- Gearbox:
- Automatic
- Body style:
- Convertible
- Colour:
- Black
2 Doors, Automatic, Cabriolet, Petrol, 96,000 miles, Metallic Black. Factory sports exhaust, extended leather, two keys, full history, xenon headlamps, hard top, stunning car that sounds incredible, Climate Control, Air conditioning, ABS, Alloy wheels, Central locking, Folding rear seats, Immobiliser, Passenger airbag, Radio/Cassette, Rear headrests, Alarm, Rear electric windows, Drivers airbag, Electric door mirrors, Front electric windows, Front head restraints, PAS, Height adjustable drivers seat, Steering wheel reach adjustment, Front fog lights, Heated door mirrors, Electrically adjustable drivers seat, Electrically adjustable passenger seat. Insurance Group:20, £12,990
- 201152438611651
- 1999
- V
- 1edhgiDqnDI=
- £12,990
- 2598
- 96,000
- Cars
Similar cars
-
£10,990
-
£14,990
-
£14,990
Vehicle summary
| Body style | Sports |
|---|---|
| Engine size | 3387 cc |
| Fuel type | Petrol |
| Number of doors | 2 |
| Number of seats | 2 |
| Gearbox type | SEMI-AUTO |
| CO2 emissions | 290 g/km |
| Insurance group | 20 |
| Vehicle tax band | K |
| Standard manufacturer's warranty (miles) | Unlimited mileage |
| Standard manufacturer's warranty (years) | 2 years |
| Standard corrosion guarantee | 10 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 15.2 mpg |
|---|---|
| Fuel consumption (extra urban) | 32.1 mpg |
| Fuel consumption (combined) | 22.8 mpg |
| 0 - 62 mph | 5.7 seconds |
| Top speed | 174 mph |
| Cylinders | 6 |
| Valves | 24 v |
| Engine power | No details available |
| Engine torque | No details available |
Dimensions
| Height | 1305 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4430 mm |
| Wheelbase | 2350 mm |
| Width | 1770 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 64 litres |
| Gross vehicle weight | 1970 kg |
| Luggage capacity (seats down) | 100 litres |
| Luggage capacity (seats up) | No details available |
| Max loading weight | No details available |
| Max roof load | No details available |
| Max towing weight (braked) | No details available |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | 1540 kg |
| Turning circle (kerb to kerb) | No details available |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 4 spoke leather steering wheel | 2 speed wipers+intermittent wipe |
| Auto climate control | Adjustable headlights |
| Automatic interior light | Automatically operated rear spoiler |
| Centre console/cassette storage | Colour keyed door handles |
| Door bins | Colour keyed door mirrors |
| Electric seat back adjustment | Electric windows |
| Folding rear seatbacks | Electrically heated + operated door mirrors |
| Illuminated vanity mirrors | Electrically operated side windows |
| Improved quality trunk carpet | Hard top and heated rear window |
| Integrated coat hooks in all seats | Heated rear window |
| Integrated head restraints | Heated windscreen washer jets |
| Leather gear lever | Laminated windscreen with graduated top tint |
| Leather handbrake grip | New guidance lights |
| Leather interior door handles | Third brake light |
| Lockable storage compartment in rear centre console | Windscreen aerial |
| Manual reach and height seat adjustment | 17" Carrera 4 cast alloy wheels |
| Particle filter | Carrera 4 script wheel centres |
| Reach adjustable steering wheel | |
| Trunk lid with remote | |
| 4 speakers | |
| CD preparation | |
| Porsche CR22 stereo radio/cass | |
| Electric engine and trunk lid release | |
| Gear selection indicator | |
| Integrated headlight/foglight/indicator unit | |
| PAS | |
| Grey stitching when Black interior chosen | |
| Handbrake grip stitching in black | |
| Interior door handle stitching in black | |
| Interior trim in 'soft-look' paint |
Safety
| ABS |
| Automatically extending roll over protection |
| Driver and passenger airbags |
| POSIP for driver and passenger |
| Central locking |
| Thatcham cat 1 remote alarm/immobiliser |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Tel
- Tel01483 27289801483 274982
- Emailsales@gastongate.plus.com
- Address:
-
Guildford Road
Cranleigh
SURREY
GU6 8QZ
| Monday | 08:30 - 17:30 |
|---|---|
| Tuesday | 08:30 - 17:30 |
| Wednesday | 08:30 - 17:30 |
| Thursday | 08:30 - 17:30 |
| Friday | 08:30 - 17:30 |
| Saturday | 09:00 - 16:00 |
| Sunday | Closed |
Alternative times may be available by appointment.







